M&A technical diligence
Assess a target's delivery capability and execution risk in days, not months.
| Platform | Growth | Data | Payments | Mobile | New hires | AI adopters | Staff+ | Company | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery | 60.8 | 61.1 | 36.3 | 60.1 | 54.0 | 37.0 | 60.8 | 61.4 | 57.4 | 55.9 |
| Quality | 11% | 16% | 44% | 17% | 14% | 25% | 12% | 13% | 15% | 18% |
| Efficiency | 26h | 32h | 44h | 31h | 35h | 39h | 28h | 29h | 34h | 41h |
| AI Impact | 89% | 70% | 52% | 68% | 64% | 58% | 100% | 72% | 71% | 54% |
| Talent | 34% | 29% | 21% | 30% | 25% | 19% | 31% | 40% | 28% | 22% |

